Updated: 04/20/21
Current Apple Supported OS Releases
- Big Sur 11.2.3 (20D91) – Latest Full Installer & Update
- Big Sur 11.3 Beta 8 (20E5231a) – Latest Beta
- Catalina 10.15.7 (19H524) – Supplemental Update
- Catalina 10.15.7 (19H15) – Latest Full installer
- Mojave 10.14.6 (18G8022) – Security Update 2021-002
- Mojave 10.14.6 (18G103) – Latest Full Installer
- T2 BridgeOS – 18.16.14347.0.0
My Apple Silicon M1 IPSW macOS Firmware Downloadable File Database
I have documented every single public release of macOS Big Sur IPSW Firmware. In my link below, I’ve included download links from Apple’s Servers.
https://mrmacintosh.com/apple-silicon-m1-full-macos-restore-ipsw-firmware-files-database/
Find an issue? – Contact Me
Twitter – Follow @ClassicII_MrMac for updates
- #MacOSSystemUpdates = Change in macOS version info. An example would be if a Combo Update, Security Update, CoreOS Application or Gatekeeper was updated to a new version.
Apple System Status (Online Services)
This page is for the Core macOS System. If you are looking for Apple Services Status or Apple System Status (DEP, iCloud, SoftwareUpdate, Notarization) look here – Support – System Status – Apple > apple.com/support/systemstatus/
Table of Contents
- MacOS Big Sur 11.0 Production Releases
- MacOS Big Sur 11 Beta Releases
- System Updates macOS Catalina 10.15
- System Updates macOS Mojave 10.14
- Apple Silicon M1 Firmware Updates
- macOS Big Sur ISPW Firmware Restore Releases
- T2 BridgeOS Update Versions
- MRT Configuration Data
- GateKeeper Config Data
- Gatekeeper Compatibility Data
- Xprotect Plist Config Data
- EFI Check Allow List
- TCC Configuration Data
- Compatibility Notification Data
- Retired 11.0 Updates
- Retired 10.15 Updates [NO LONGER UPDATED]
- Retired 10.14 Updates [NO LONGER UPDATED]
1. MacOS Big Sur 11.0 Production Releases
System 11.0 Big Sur | Status | Version | Release Date | Info |
macOS Big Sur 11.2.3 | NEW! | 20D91 | 3/08/21 | Unified |
macOS Big Sur 11.2.2 | 20D80 | 2/25/21 | Unified | |
macOS Big Sur 11.2.1 | 20D74 | 2/09/21 | Unified | |
macOS Big Sur 11.2 | 20D64 | 2/01/21 | Unified | |
macOS Big Sur 11.1 | 20C69 | 12/14/20 | Unified | |
macOS Big Sur 11.0.1 | 20B50 | 11/19/20 | Unified | |
macOS Big Sur 11.0.1 1st Prod | 20B29 | 11/14/20 | Unified |
2. MacOS Big Sur 11 Beta Releases
System 11.0 Big Sur Beta | Version | Release Date | Info |
macOS Big Sur 11.3 RC | 20E232 | 4/20/21 | |
macOS Big Sur 11.3 Beta 8 | 20E5231a | 4/14/21 | |
macOS Big Sur 11.3 Beta 7 | 20E5229a | 4/08/21 | |
macOS Big Sur 11.3 Beta 6 | 20E5224a | 3/32/21 | |
macOS Big Sur 11.3 Beta 5 | 20E217a | 3/23/21 | |
macOS Big Sur 11.3 Beta 4 | 20E5210c | 3/15/21 | |
macOS Big Sur 11.3 Beta 3 | 20E5196f | 3/02/21 | |
macOS Big Sur 11.3 Beta 2 | 20E5186d | 2/18/21 | |
macOS Big Sur 11.3 Beta | 20E5172i | 2/02/21 | |
macOS Big Sur 11.2 RC 3 | 20D64 | 01/28/21 | |
macOS Big Sur 11.2 RC 2 | 20D62 | 01/25/21 | |
macOS Big Sur 11.2 RC | 20D53 | 01/21/21 | |
macOS Big Sur 11.2 beta 2 | 20D5042d | 01/13/21 | |
macOS Big Sur 11.2 beta | 20D5029f | 12/16/20 | |
macOS Big Sur 11.1 RC | 20C69 | 12/10/20 | |
macOS Big Sur 11.1 beta 2 | 20C5061b | 12/03/20 | |
macOS Big Sur 11.1 beta | 20C5048k | 11/17/21 | |
macOS Big Sur 11.0.1 RC2 | 20B28 | 11/10/20 | Unified |
macOS Big Sur 11.0.1 Beta 2 | 20B5022a | 11/05/20 | Unified |
macOS Big Sur 11.0.1 Beta | 20B5012d | 10/28/20 | Unified |
macOS Big Sur 11 Beta 10 | 20A5395g | 10/14/20 | Unified |
macOS Big Sur 11 Beta 9 | 20A5384c | 9/29/20 | Unified |
macOS Big Sur 11 Beta 8 | 20A5374i | 9/22/20 | Unified |
macOS Big Sur 11 Beta 7 | 20A5374g | 9/17/20 | Unified |
macOS Big Sur 11 Beta 6 | 20A5364e | 9/3/20 | Unified |
macOS Big Sur 11 Beta 5 | 20A5354i | 8/19/20 | Unified |
macOS Big Sur 11 Beta 4 | 20A5343i | 8/04/20 | Unified |
macOS Big Sur 11 Beta 3 | 20A5323l | 7/22/20 | Unified |
macOS Big Sur 11 Beta 2 | 20A4300b | 7/07/20 | Intel |
macOS Big Sur 11 Beta 1 | 20A4299v | 6/22/20 | Intel |
macOS Big Sur 11 Beta 1 | 20A5299w | 6/22/20 | AS |
T2 BridgeOS Beta 10 | 18.16.12402 | 10/14/20 | |
T2 BridgeOS Beta 9 | 18.16.12390 | 9/29/20 | |
T2 BridgeOS Beta 8 | 18.16.12380 | 9/22/20 | |
T2 BridgeOS Beta 7 | 18.16.12380 | 9/17/20 | |
T2 BridgeOS Beta 6 | 18.16.12370 | 9/08/20 | |
T2 BridgeOS Beta 5 | 18.16.10358 | 8/19/20 | |
T2 BridgeOS Beta | 18.16.10310 | 7/07/20 | |
T2 BridgeOS Beta | 18.16.10310 | 6/22/20 |
3. System Updates macOS Catalina 10.15
System 10.15.7 | Status | Version | Release Date | Info |
Catalina 10.15.7 Supp Update | NEW! | (19H524) | 2/09/21 | |
macOS Catalina 10.15.7 | (19H15) | 11/19/20 | Unified | |
macOS Server.app | 5.10 | 4/02/20 | ||
Apple Configurator 2 | 2.12.3 |
4. System Updates macOS Mojave 10.14
System 10.14.6 | Status | Version | Release Date | Info |
10.14.6 Installer | 18G103 | 9/26/19 | 18G103 is Unified | |
10.14.6 2021-002 Security Update | 18G8022 | 2/09/21 | 2021-002 Security Update | |
Forked Installer | None | 18G103 is Unified | ||
Mobile Device | 1.0.0.0 | 11/12/20 | ||
Canon Laser Printer Software Update | 2.1.1 | 8/28/19 |
5. Apple Silicon M1 Firmware Updates
Application | Version | Info/Link |
macOS Big Sur 11.2.3 | 6723.81.1 | |
macOS Big Sur 11.2.2 | 6723.81.1 | |
macOS Big Sur 11.2.1 | 6723.81.1 | |
macOS Big Sur 11.2 | 6723.81.1 | |
macOS Big Sur 11.1 | 6723.61.3 | |
macOS Big Sur 11.0.1 | 6723.50.2 | |
macOS Big Sur 11.0 | 6723.41.11 |
6. macOS Big Sur ISPW Firmware Restore Releases
macOS Big Sur IPSW File | Version |
macOS Big Sur 11.2.3 | UniversalMac_11.2.3_20D91_Restore.ips |
macOS Big Sur 11.2.2 | UniversalMac_11.2.2_20D80_Restore.ips |
macOS Big Sur 11.2.1 | UniversalMac_11.2.1_20D74_Restore.ips |
macOS Big Sur 11.2 | UniversalMac_11.2_20D64_Restore.ips |
macOS Big Sur 11.1 | UniversalMac_11.1_20C69_Restore.ips |
macOS Big Sur 11.0.1 | UniversalMac_11.0.1_20B29_Restore.ips |
macOS Big Sur 11.0 | UniversalMac_11.0_20A24411_Restore.ips |
7. T2 BridgeOS Updates
Mac Supported OS | Status | BridgeOS Version | Release |
BridgeOS 10.15.7 | Current | 17.16.16610 v6 | 9/24/20 |
BridgeOS 10.15.6 SU | Retired | 17.16.16610 | 8/12/20 |
BridgeOS 10.15.6 | Retired | 17.16.16065 | 7/15/20 |
BridgeOS 10.15.5 | Retired | 17.16.15300 | 6/01/20 |
BridgeOS 10.15.5 | Retired | 17.16.15290 | 5/26/20 |
BridgeOS 10.15.4 2020 13″ MBPro | Fork | 17.16.14538 | 5/04/20 |
BridgeOS 10.15.4 10.14.6 – 10.13.6 | Current | 17.16.14281 | 4/08/20 |
BridgeOS 10.15.3 2020 MacBook Air | Fork | 17.16.13561 | 3/23/20 |
BridgeOS 10.15.4 10.14.6 – 10.13.6 | Retired | 17.16.14263 | 03/24/20-04/08/20 |
Bridge OS 10.15.3 10.14.6 – 10.13.6 | Retired | 17.16.13050 | 1/28/20 – 03/24/20 |
Bridge OS 10.15.2 10.14.6 – 10.13.6 | Retired | 17.16.12551 | 12/10/19-01/28/20 |
BridgeOS 10.15.1 10.14.6 – 10.13.6 | Retired | 17.16.11081 | 9/29/19-12/10/19 |
BridgeOS Security Update 2019-001 | Retired | 17.16.11081 | 10/29/19-12/10/19 |
BridgeOS 10.14.6 10.13.6 | Retired | 16.16.6571 | 9/26/19-10/29/19 |
BridgeOS 10.14.6 10.13.6 | Retired | 16.16.6568 | 7/22/19-8/16/19 |
BridgeOS 10.14.5 10.13.6 | Retired |
16.16.5125 or 16.16.5200 or 16.16.5601 |
7/09/19-7/22/19 |
BridgeOS 10.14.4 10.13.6 | Retired | 16.16.4507 | 3/25/19-5/13/19 |
8. MRT Configuration Data
MRT | Status | Version | Release/Retire |
MRTConfigData | Current | 1.67 | 10/23/20 |
MRTConfigData | PULLED | 1.68 | 10/15/20-10/23/20 |
MRTConfigData | Retired | 1.66 | 8/20/20-10/15/20 |
MRTConfigData | Retired | 1.64 | 7/23/20-8/20/20 |
MRTConfigData | Retired | 1.63 | 6/25/20-7/23/20 |
MRTConfigData | Retired | 1.62 | 6/11/20-6/25/20 |
MRTConfigData | Retired | 1.61 | 5/28/20-6/11/20 |
MRTConfigData | Retired | 1.60 | 5/14/20-5/28/20 |
MRTConfigData | Retired | 1.59 | 4/30/20 – 5/14/20 |
MRTConfigData | Retired | 1.58 | 4/02/20-5/07/20 |
MRTConfigData | Retired | 1.57 | 3/19/20-4/02/20 |
MRTConfigData | Retired | 1.56 | 3/05/20-3/19/20 |
MRTConfigData | Retired | 1.55 | 2/20/20-3/05/20 |
MRTConfigData | Retired | 1.54 | 2/05/20-2/20/20 |
MRTConfigData | Retired | 1.53 | 1/22/20-2/05/20 |
MRTConfigData | Retired | 1.52 | 1/07/20-1/22/20 |
MRTConfigData | Retired | 1.51 | 12/12/19-1/07/20 |
MRTConfigData | Retired | 1.50 | 10/07/19-12/12/19 |
MRTConfigData | Retired | 1.49 | 9/12/19-10/1/19 |
MRTConfigData | Retired | 1.48 | 8/15/19-9/12/19 |
MRTConfigData | Retired | 1.47 | 7/18/19-8/15/19 |
MRTConfigData | Retired | 1.46 | 7/16/19-7/18/19 |
MRTConfigData | Retired | 1.45 | 7/10/19-7/16/19 |
MRTConfigData | Retired | 1.42 | 6/17/19-7/10/19 |
MRTConfigData | Retired | 1.41 | 5/01/19-6/17/19 |
MRTConfigData | Retired | 1.40 | 2/27/19-5/01/19* |
MRTConfigData | Retired | 1.39 | 2/07/19-2/27/19* |
MRTConfigData | Retired | 1.38 | 12/13/18-2/07/19* |
MRTConfigData | Retired | 1.35 | 7/01/18-12/12/18* |
MRTConfigData | Retired | 1.32 | 6/06/18-7/01/18* |
MRTConfigData | Retired | 1.29 | 2/14/18-6/06/18* |
MRTConfigData | Retired | 1.28 | 1/19/18-2/14/18* |
MRTConfigData | Retired | 1.26 | 12/01/17-1/19/19* |
MRTConfigData | Retired | 1.25 | 11/13/17-12/01/17* |
MRTConfigData | Retired | 1.24 | 11/02/17-11/13/17* |
MRTConfigData | Retired | 1.23 | 10/02/17-11/02/17* |
MRTConfigData | Retired | 1.0** | 8/30/17-10/02/17* |
MRTConfigData | Retired | 1.0** | 7/31/17-8/30/17* |
MRTConfigData | Retired | 1.0** | 7/01/17-7/31/17* |
MRTConfigData | Retired | 1.0** | 6/08/17-7/01/17* |
MRTConfigData | Retired | 1.0** | 5/17/17-6/08/17* |
MRT Configuration Data | Retired | 1.16 | 5/02/17-5/17/17* |
MRT Configuration Data | Retired | 1.14 | 2/01/17-5/02/17* |
MRT Configuration Data | Retired | 1.12 | 11/20/16-2/01/17* |
MRT Configuration Data | Retired | 1.11 | 10/03/16-11/20/16* |
MRT Configuration Data | Retired | 1.10 | 9/18/16-10/03/16* |
MRT Configuration Data | Retired | 1.9 | 9/07/16-9/18/16* |
MRT Configuration Data | Retired | 1.9??? | 7/09/16-9/07/16* |
MRT Configuration Data | Retired | 1.8 | 4/28/16-7/07/16* |
MRT Configuration Data | Retired | 1.7 | 4/12/16-4/28/16* |
MRT Configuration Data | Retired | 1.6 | 2/14/16-4/12/16* |
MRT Configuration Data | Retired | 1.5 | 1/03/16-2/14/16* |
MRT Configuration Data | Retired | 1.4 | 12/16/15-1/03/16* |
MRT Configuration Data | Retired | 1.3 | 10/23/15-12/16/15* |
MRT Configuration Data | Retired | 1.2 | 10/03/15-10/23/15* |
*Approximate Date | **Apple listed as 1.0 |
9. Gatekeeper Config Data
Gatekeeper | Status | Version | Release |
Gatekeeper Config Data | Current | 140? | 10/16/19 |
Gatekeeper Config Data | Retired | 181 | 8/19/19-10/16/19 |
Gatekeeper Config Data | Retired | 179 | 8/19/19-8/26/19 |
Gatekeeper Config Data | Retired | 175 | 7/31/19-8/19/19 |
Gatekeeper Config Data | Retired | 173 | 7/22/19-7/31/19 |
Gatekeeper Config Data | Retired | 172 | 7/16/19-7/18/19 |
Gatekeeper Config Data | Retired | 171 | 7/02/19-7/16/19 |
Gatekeeper Config Data | Retired | 169 | 6/17/19-7/02/19 |
Gatekeeper Config Data | Retired | 167 | 6/03/19-6/17/19 |
Gatekeeper Config Data | Retired | 166 | 5/13/19-6/03/19 |
Gatekeeper Config Data | Retired | 165 | 4/18/19-5/13/19 |
10. Gatekeeper Compatibility Data
Gatekeeper | Status | Version | Release |
Gatekeeper Compatibility Data | Current | 1.0 | 10/11/19 – Today |
11. XProtectPlistConfigData
Xprotect | Status | Version | Release |
XProtectPlistConfigData | Current | 2133 | 10/15/20 |
XProtectPlistConfigData | Retired | 2132 | 10/1/20 |
XProtectPlistConfigData | Retired | 2131 | 9/17/20 |
XProtectPlistConfigData | Retired | 2130 | 9/08/20 |
XProtectPlistConfigData | Retired | 2128 | 8/06/20 |
XProtectPlistConfigData | Retired | 2127 | 7/23/20 |
XProtectPlistConfigData | Retired | 2126 | 7/13/20 |
XProtectPlistConfigData | Retired | 2125 | 7/06/20 |
XProtectPlistConfigData | Retired | 2124 | 6/29/20 – 7/06/20 |
XprotectPlistConfigData | Retired | 2123 | 6/11/20 – 6/29/20 |
XprotectPlistConfigData | Retired | 2122 | 5/28/20 – 6/11/20 |
XprotectPlistConfigData | Retired | 2121 | 5/14/20 – 5/28/20 |
XprotectPlistConfigData | Retired | 2120 | 4/30/20 – 5/14/20 |
XProtectPlistConfigData | Retired | 2119 | 4/16/20-4/30/20 |
XProtectPlistConfigData | Retired | 2118 | 4/08/20-4/16/20 |
XProtectPlistConfigData | Retired | 2117 | 4/02/20 – 04/08/20 |
XProtectPlistConfigData | Retired | 2116 | 03/19/20 – 4/02/20 |
XProtectPlistConfigData | Retired | 2115 | 03/05/20 – 03/19/20 |
XProtectPlistConfigData | Retired | 2114 | 02/20/20-03/05/20 |
XProtectPlistConfigData | Retired | 2113 | 02/05/20-02/20/20 |
XProtectPlistConfigData | Retired | 2112 | 01/22/20-02/05/20 |
XProtectPlistConfigData | Retired | 2111 | 01/07/20-01/22/20 |
XProtectPlistConfigData | Retired | 2110 | 12/12/19-01/07/20 |
XProtectPlistConfigData | Retired | 2108 | 11/13/19-12/12/19 |
XProtectPlistConfigData | Retired | 2107 | 10/29/19-11/13/19 |
XProtectPlistConfigData | Retired | 2106 | 10/07/19-10/29/19 |
XProtectPlistConfigData | Retired | 2103 | 05/01/19-10/01/19 |
12. EFICheckAllowList
EFI | Status | Version | Release |
EFICheckAllowList | Current | 93 | 6/30/20 – Current |
EFICheckAllowList | Current | 89 | 05/07/20 – 6/30/20 |
EFICheckAllowList | Current | 87 | 03/03/20 – 05/07/20 |
EFICheckAllowList | Retired | 85 | 01/14/20-03/03/20 |
EFICheckAllowList | Retired | 83 | 11/15/19-01/14/20 |
EFICheckAllowList | Retired | 81 | 10/17/19-11/14/19 |
EFICheckAllowList | Retired | 77 | 9/23/19-10/17/19 |
EFICheckAllowList | Retired | 75 | 9/10/19-9/23/19 |
EFICheckAllowList | Retired | 73 | 8/28/19-9/10/19 |
EFICheckAllowList | Retired | 71 | 7/02/19-8/28/19 |
EFICheckAllowList | Retired | 55 | 4/29/19-7/02/19 |
13. TCC Configuration Data
TCC | Status | Version | Release |
TCC Configuration Data | Current | 17.0 | 10/12/19 – Today |
TCC Configuration Data | Retired | 16.0 | 6/04/19-10/12/19 |
14. CompatibilityNotificationData
Compatibility | Status | Version | Release |
Compatibility NotificationData | Current | 1.0.5 | 10/22/19 – Current |
Compatibility NotificationData | Retired | 1.0.6??? | 7/16/19-10/22/19 |
15. Retired macOS Big Sur 11.0 Updates
16. Retired macOS 10.15 Updates [NO LONGER UPDATED]
System | Status | Version | Release/Retire |
10.15.6 Supplemental Update | Retired | (19G2021) | 8/12/20 |
macOS 10.15.6 | Retired | (19G73) | 7/15/20-8/12/20 |
macOS 10.15.5 | Retired | (19F96) | 05/26/20-06/01/20 |
macOS 10.15.5 – 16″ MBPro Supplemental Update | (19F2200) | ||
macOS 10.15.4 | Retired | (19E266) | 03/24/20-4/08/20 |
macOS 10.15.3 | Retired | (19D76) | 01/28/20-0324/20 |
macOS 10.15.2 | Retired | (19C57) | 12/10/19-01/28/20 |
macOS 10.15.1 | Retired | (19B88) | 10/29/19-12/10/19 |
macOS 10.15.1 – 16″ MBPro Supplemental Update | Retired | (19B2106) | 11/13/19-12/10/19 |
macOS 10.15.0 | Retired | (19A603) | 10/21/19-10/29/19 |
macOS 10.15.0 | Retired | (19A602) | 10/15/19-10/21/19 |
macOS 10.15.0 | Retired | (19A583) | 10/7/19-10/15/19 |
macOS 10.15.3 Beta 1 | Retired | (19D49f) | 12/19/19-01/14/20 |
macOS 10.15.2 Beta 4 | Retired | (19C56a) | 11/29/19-12/06/19 |
macOS 10.15.2 Beta 3 | Retired | 19C46a) | 11/29/19-12/06/19 |
macOS 10.15.2 Beta 2 | Retired | (19C32e) | 11/13/19 |
macOS 10.15.2 Beta 1 | Retired | (19C32e) | 11/07/19-11/13/19 |
macOS 10.15.1 Beta 3 | Retired | (19B77a) | 10/17/19-11/07/19 |
macOS 10.15.1 Beta 2 | Retired | (19B77a) | |
macOS 10.15.1 Beta 1 | Retired | (19B77a) | 10/17/19 |
10.15.0 GM Seed | Retired | ||
10.15.0 Beta 10 | Retired | ||
10.15.0 Beta 9 | Retired | ||
10.15.0 Beta 8 | Retired | (19A558d) | |
10.15.0 Beta 7 | Retired | (19A546d) | |
10.15.0 Beta 6 | Retired | ||
10.15.0 Beta 5 | Retired | (19A526h) | 7/31/19 – 8/19/19 |
10.15.0 Beta 4 | Retired | (19A512f) | 7/16/19 – 7/31/19 |
10.15.0 Beta 3 | Retired | (19A501i) | 7/02/19 – 7/16/19 |
10.15.0 Beta 2 | Retired | (19A471t) or (19A487m) | 6/17/19 & 6/24/19 – 7/02/19 |
10.15.0 Beta 1 | Retired | (19A471t) | 6/03/19 – 6/17/19 |
iBridge/BridgeOS Beta | Retired |
17.16.10466.5.18,0 |
6/03/19 – 6/17/19 |
iBridge/BridgeOS Beta | Retired |
17.16.10482.5.10,0 |
6/17/19 – 7/02/19 |
iBridge/BridgeOS Beta | Retired |
17.16.10496.5.4,0 |
7/02/19 – 7/16/19 |
iBridge/BridgeOS Beta | Retired |
17.16.10507.5.6,0 |
7/16/19 – 7/31/19 |
iBridge/BridgeOS Beta | Retired |
17.16.10521.5.4,0 |
7/31/19 – 8/19/19 |
iBridge/BridgeOS Beta | Retired | 17.16.10531.5.4,0 | 8/19/19-9/10/19 |
iBridge/BridgeOS Beta | Retired | 17.16.10553.5.3,0 | 9/10/19-10/11/19 |
Apple Configurator 2.10 beta 3 | Retired |
(3K14) |
6/24/19-7/17/19 |
Apple Configurator Beta 4 version 2.10 | Retired |
(3K21) |
7/17/19 – 8/07/19 |
Command Line Tools Beta 4 | Retired | 11.0 | 7/18/19- |
Command Line Tools Beta 5 | Retired | 11.0 | 7/31/19-8/19/19 |
Command Line Tools Beta 6 | Retired | 11.0 | 8/19/19-9/10/19 |
macOS Server Beta 2 | Retired |
(19S1023) |
6/24/19 – 7/09/19 |
macOS Server Beta 3 | Retired |
(19S1027) |
7/09/19 -7/16/19 |
macOS Server Beta 4 | Retired |
(19S1035) |
7/16/19 |
macOS Server Beta 5 | Retired |
(19SXXX) |
7/xx/19 |
17. Retired macOS 10.14 Updates [NO LONGER UPDATED]
System 10.14.6 | Status | Version | Release/Retire | Notes |
10.14.6 2020-004 Security Update | Retired | 18G6020 | 7/16/20 | |
10.14.6 2020-003 Security Update | Retired | 18G5033 | 5/26/20 | |
10.14.6 2020-002 Security Update | Retired | 18G4032 | 3/24/20- | |
10.14.6 2020-001 Security Update | Retired | 18G3020 | 01/28/20-03/24/20 | |
10.14.6 2019-002 Security Update | Retired | 18G2022 | 12/10/19-01/28/20 | |
10.14.6 2019-001 Security Update | Retired | 18G1012 | 10/29/19-12/10/19 | |
10.14.6 Supplemental Update #3 | Retired | 18G103 | 9/26/19-10/29/19 | |
10.14.6 Installer & Supplemental Update #2 | Retired | 18G95 | 8/26/19-9/26/19 | 18G95 is Unified |
10.14.6 Installer & Supplemental Update #1 | Retired | 18G87 | 8/05/19-8/26/19 | 18G87 is Unified |
10.14.6 Installer | Retired | 18G84 | 7/22/19-8/05/19 | |
10.14.5 Installer | Retired | 18F132 or 18F203 or 18F2058 or 18F2059? |
5/13/19 5/22/19 7/22/19 7/31/19 |
18F132 for all except 18F203 is for T2 15″ models |
10.14.4 Installer | Retired | 18E227 or 18E226 |
18E227- 4/18/19-5/13/19 18E226- 3/25/19-5/13/19 |
18E227 Released as non Security Update |
10.14.4 Forked Installer | Retired | 18E2034 |
3/25/19-5/13/19 |
iMac (5k 2019) |
10.14.5 Forked Installer | Retired | 18F132 is not Forked but 18F203 kind of is. (2018 T2 15″ only) 18F2058 is forked to new 13″ MBPro |
Update 7/09/19 |
18F132 is Unified for all Macs |
10.14.6 Supplemental Update #1 | Retired | 18G87 | 8/01/19-8/26/19 | “To Fix wake from sleep issue” Only for Macs on 10.14.6. |