Every Single Mac Board ID from 2006-2021 + M1 Apple Silicon DeviceIDs
This page will be updated with the latest list of Mac BoardIDs, Model IDs and Machine Models. Apple started to document attributes like ModelID on the page below but stopped after 2017.
https://support.apple.com/en-us/HT201608
Most BoardID’s are scattered all over the web but are not all in one updated page. I started with the version Intel based version and will update when new BoardID’s are introduced.
Can I upgrade or downgrade macOS on my Mac?
I wrote an article including every Intel Mac since 2006. The list includes the lowest and highest macOS version that you can install on your Mac.
mrmacintosh.com/can-i-upgrade-or-downgrade-macos-every-mac-from-2006-2020/
What is the BoardID used for?
The macOS installer.app uses the boardID
value to figure out if the Mac Model is supported when the user starts the install.
You can find this list inside the macOS installer.app. Look for the InstallESD.dmg
After you mount the DMG navigate to /System/Library/CoreServices/PlatformSupport.plist
Inside this plist you will find the list of logic board ID’s that installer supports.
How do I find the Mac BoardID?
To find your BoardID use this command.
ioreg -l | grep -i board-id
The output should read like this
"board-id" = <"Mac-942C5DF58193131B">
How do I find the Mac DeviceID?
To find your T2 DeviceID use this command. HT @eholtam for the command.
/usr/libexec/remotectl get-property localbridge HWModel
Index of Intel & Apple Silicon-Based Mac Hardware (2006-2023)
- 1. Macbook Pro – (2006-2021)
- 2. Macbook Air – (2008-2022)
- 3. Macbook – (2006-2017)
- 4. Mac Pro – (2006-2019)
- 5. iMac – (2006-2020)
- 6. iMac Pro – (2017)
- 7. Mac Mini (2006-2020)
- 8. Xserve (2006-2009)
Article Updated: 1/07/23
DeviceID & ModelID
The macOS Big Sur installer is now checking T2 Macs for the DeviceID attribute. Hat Tip #1 goes to @rickmark who maintains the main DeviceID list here. Help us fill in the blanks! Hat Tip #2 goes to @grahamrpugh who found the new code in Big Sur.
// Next compare T2 devices against the list of supported deviceIDs.
…
// For legacy hardware T1 and older, we use boardIDs
iBridge Product ID | DeviceID | ModelID | Description (Product ID) |
---|---|---|---|
iBridge2,1 | J137AP | Apple T2 iMacPro1,1 (j137) | |
iBridge2,3 | J680AP | Apple T2 MacBookPro15,1 (j680) | |
iBridge2,4 | J132AP | Apple T2 MacBookPro15,2 (j132) | |
iBridge2,5 | J174AP | Apple T2 Macmini8,1 (j174) | |
iBridge2,6 | J160AP | Apple T2 MacPro7,1 (j160) | |
iBridge2,7 | J780AP | Apple T2 MacBookPro15,3 (j780) | |
iBridge2,8 | J140KAP | Apple T2 MacBookAir8,1 (j140k) | |
iBridge2,10 | J213AP | Apple T2 MacBookPro15,4 (j213) | |
iBridge2,11 | J230AP | ? | |
iBridge2,12 | J140aAP | Apple T2 MacBookAir8,2 (j140a) | |
iBridge2,13 | J214AP | ? | |
iBridge2,14 | J152FAP | Apple T2 MacBookPro16,1 (j152f) | |
iBridge2,15 | J230kAP | Apple T2 MacBookAir9,1 (j223k) | |
iBridge2,16 | J214KAP | Apple T2 MacBookPro16,2 (j214k) | |
iBridge2,19 | J185AP | Apple T2 iMac20,1 (j185) | |
iBridge2,20 | J185fAP | Apple T2 iMac20,2 (j185f) | |
iBridge2,21 | J223AP | Apple T2 MacBookPro16,3 (j223) | |
iBridge2,22 | J215AP | Apple T2 MacBookPro16,4 (j215) | |
iBridge2,19 | J185AP | Apple T2 iMac20,1 (j185) | |
iBridge2,20 | J185fAP | Apple T2 iMac20,2 (j185f) | |
N/A | J274AP | Macmini9,1 Apple Silicon M1 | |
N/A | J293AP | MacBookPro17,1 Apple Silicon M1 | |
N/A | J313AP | MacBookAir10,1 Apple Silicon M1 | |
N/A | J456AP | iMac21,1 Apple Silicon M1 | |
N/A | J457AP | iMac21,2 Apple Silicon M1 | |
N/A | J314sAP | MacBookPro18,3 – M1 Pro 14″ | |
N/A | J314cAP | MacBookPro18,4 – M1 Max 14″ | |
N/A | J316sAP | MacBookPro18,1 – (16″ Pro, 2021) | |
N/A | J316cAP | MacBookPro18,2 – (16″ Max, 2021) | |
N/A | J375cAP | Mac13,1 | Mac Studio (M1 Max, 2021) |
N/A | J375dAP | Mac13,2 | Mac Studio (M1 Ultra, 2022) |
N/A | J413AP | Mac14,2 | MacBook Air (M2, 2022) |
N/A | J473AP | Mac14,3 | Mac mini (2023) M2 |
N/A | J414cAP | Mac14,5 | MBPro (14-inch, 2023) M2 Max |
N/A | J416cAP | Mac14,6 | MBPro (16-inch, 2023) M2 Max |
N/A | J493AP | Mac14,7 | MacBook Pro (13-inch, M2, 2022) |
N/A | J414sAP | Mac14,9 | MBPro (14-inch, 2023) M2 Pro |
N/A | J416sAP | Mac14,10 | MBPro (16-inch, 2023) M2 Pro |
N/A | J474sAP | Mac14,12 | Mac mini (2023) M2 Pro |
N/A | J504AP | Mac15,3 | MBPro (14-inch, 2023) M3 |
N/A | J433AP | Mac15,4 | iMac (24-inch, 2023) M3 |
N/A | J434AP | Mac15,5 | iMac (24-inch, 2023) M3 |
N/A | J514sAP | Mac15,6 | MBPro (14-inch, 2023) M3 Pro |
N/A | J516sAP | Mac15,7 | MBPro (16-inch, 2023) M3 Pro |
N/A | J514cAP | Mac15,8 | MBPro (14-inch, 2023) M3 Max |
N/A | J516cAP | Mac15,9 | MBPro (16-inch, 2020) M3 Max |
N/A | J514mAP | Mac15,10 | MBPro (14-inch, 2023) M3 Max |
N/A | J516mAP | Mac15,11 | MBPro (16-inch, 2023) M3 Max |
1. MacBook Pro (2006-2020)
The MacBook Pro was introduced by Steve Jobs at Macworld Conference & Expo on January 10th, 2006. The MacBook Pro has seen five redesigns over the last 15 years. Starting with Gen 1 (2006-2008), Gen 2 Unibody (2008-2012), Gen 3 Retina (2012-2015), Gen 4 Touch Bar (2016-2019) & Gen 5 16″ Scissor (2019).
Model Identifier | Machine Model | Board ID |
MacBookPro16,4 | (16-inch, AMD Radeon Pro 5600M) | Mac-A61BADE1FDAD7B05 |
MacBookPro16,3 | (13-inch 2020) | Mac-5F9802EFE386AA28 |
MacBookPro16,2 | (13-inch 2020) | Mac-E7203C0F68AA0004 |
MacBookPro16,1 | (16-inch Late 2019) | Mac-E1008331FDC96864 |
MacBookPro15,4 | (13-inch Mid 2019) | Mac-53FDB3D8DB8CA971 |
MacBookPro15,3 | (15-inch Mid 2019) | Mac-1E7E29AD0135F9BC |
MacBookPro15,2 | (13-inch Mid 2018) | Mac-827FB448E656EC26 |
MacBookPro15,1 | (15-inch Mid 2018) | Mac-937A206F2EE63C01 |
MacBookPro14,3 | (15-inch Mid 2017) | Mac-551B86E5744E2388 |
MacBookPro14,2 | (13-inch Mid 2017) | Mac-CAD6701F7CEA0921 |
MacBookPro14,1 | (13-inch Mid 2017) | Mac-B4831CEBD52A0C4C |
MacBookPro13,3 | (15-inch Late 2016) | Mac-A5C67F76ED83108C |
MacBookPro13,2 | (13-inch Late 2016) | Mac-66E35819EE2D0D05 |
MacBookPro13,1 | (15-inch Late 2016) | Mac-473D31EABEB93F9B |
MacBookPro12,1 | (13-inch Early 2015) | Mac-E43C1C25D4880AD6 |
MacBookPro11,5 | (15-inch Mid 2015) | Mac-06F11F11946D27C5 |
MacBookPro11,4 | (15-inch Mid 2015) | Mac-06F11FD93F0323C5 |
MacBookPro11,3 | (15-inch Mid 2014) | Mac-2BD1B31983FE1663 |
MacBookPro11,2 | (15-inch Late 2013) | Mac-3CBD00234E554E41 |
MacBookPro11,1 | (13-inch Late 2013) | Mac-189A3D4F975D5FFC |
MacBookPro10,2 | (13-inch Early 2013) | Mac-AFD8A9D944EA4843 |
MacBookPro10,1 | (15-inch Early 2013) | Mac-C3EC7CD22292981F |
MacBookPro10,2 | (13-inch Retina 2012) | Mac- |
MacBookPro10.1 | (15-inch Retina 2012) | Mac- |
MacBookPro9,2 | (13-inch Mid 2012) | Mac-6F01561E16C75D06 |
MacBookPro9,1 | (15-inch Mid 2012) | Mac-4B7AC7E43945597E |
MacBookPro8,3 | (17-inch Late 2011) | Mac-50619A408DB004DA |
MacBookPro8,2 | (15-inch Late 2011) | Mac- |
MacBookPro8,1 | (13-inch Late 2011) | Mac- |
MacBookPro8,3 | (17-inch Early 2011) | Mac-942459F5819B171B |
MacBookPro8,2 | (15-inch Early 2011) | Mac-94245A3940C91C80 |
MacBookPro8,1 | (13-inch Early 2011) | Mac-94245B3640C91C81 |
MacBookPro7,1 | (13-inch Early 2010) | Mac-F222BEC8 |
MacBookPro6,2 | (15-inch Early 2010) | Mac-F22586C8 |
MacBookPro6,1 | (17-inch Early 2010) | Mac-F22589C8 |
MacBookPro5,5 | (13-inch Mid 2009) | Mac-F2268AC8 |
MacBookPro5,4 | (15-inch Mid 2009) | Mac-F22587A1 |
MacBookPro5,3 | (15-inch Mid 2009) | Mac-F22587C8 |
MacBookPro5,2 | (17-inch Early 2009) | Mac-F2268EC8 |
MacBookPro5,1 | (15-inch Late 2008) | Mac-F42D86C8 |
MacBookPro5,1 | (17-inch Late 2008) | Mac-F42D86A9 |
MacBookPro4,1 | (15-inch Early 2008) | Mac-F42C89C8 |
MacBookPro4,1 | (17-inch Early 2008) | Mac-F42C86C8 |
MacBookPro3,1 | (15-inch Late 2007) | Mac-F4238BC8 |
MacBookPro3,1 | (17-inch Late 2007) | Mac-F42388C8 |
MacBookPro2,2 | (15-inch Late 2006) | Mac-F42187C8 |
MacBookPro2,1 | (17-inch Late 2006) | Mac-F42189C8 |
MacBookPro1,2 | (17-inch 2006) | 3A107 |
MacBookPro1,1 | (15-inch 2006) | 3A106 |
2. MacBook Air (2008-2019)
The MacBook Air was first introduced at Macworld San Fransisco by Steve Jobs on January 15th, 2008. For the 1st Generation from 2008-2010 the screen size was or a 13.3″ and included a Intel Core 2 Duo Processor. The Second Generation introduced in 2010 added an 11″ version. From 2017 on you could only get the 13″ Model. The 3rd Generation 13-inch MacBook Air was released in 2018.
Model Identifier | Machine Model | Board ID |
MacBookAir9,1 | 2020 | Mac-0CFF9C7C2B63DF8D |
MacBookAir8,2 | (TT Retina, 2019) | Mac-226CB3C6A851A671 |
MacBookAir8,1 | (Late 2018) | Mac-827FAC58A8FDFA22 |
MacBookAir7,2 | (Mid 2017) | Mac-937CB26E2E02BB01 |
MacBookAir7,2 | (13-inch Early 2015) | Mac-937CB26E2E02BB01 |
MacBookAir7,1 | (11-inch Early 2015) | Mac-9F18E312C5C2BF0B |
MacBookAir6,2 | (13-inch Early 2014) | Mac-7DF21CB3ED6977E5 |
MacBookAir6,1 | (11-inch Mid 2013) | Mac-35C1E88140C3E6CF |
MacBookAir6,2 | (13-inch Mid 2013 ) | Mac-7DF21CB3ED6977E5 |
MacBookAir6,1 | (11-inch Mid 2012) | Mac-66F35F19FE2A0D05 |
MacBookAir5,2 | (13-inch Mid 2012) | Mac-2E6FAB96566FE58C |
MacBookAir5,1 | (11-inch Mid 2012) | Mac-66F35F19FE2A0D05 |
MacBookAir4,2 | (13-inch Mid 2012) | Mac-742912EFDBEE19B3 |
MacBookAir4,1 | (11-inch Mid 2012) | Mac-C08A6BB70A942AC2 |
MacBookAir3,2 | (13-inch Late 2010) | Mac-942C5DF58193131B |
MacBookAir3,1 | (11-inch Late 2010) | Mac-942452F5819B1C1B |
MacBookAir2,1 | (13-inch Late 2008) | Mac-F42D88C8 |
MacBookAir1,1 | (13-inch Early 2008) | Mac-F42C8CC8 |
3. MacBook – (2006-2017)
This Section covers the original 2006 13-inch MacBook all the way to the 2017 12″ Version. The MacBook has seen 4 different designs since 2006. Gen 1 Polycarbonate (2006-2008), Gen 2 Aluminum Unibody (2008-2009). Gen 3 Polycarbonate Unibody (2009-2010) & Gen 4 12″ USB-C (2015-2017).
Model Identifier | Machine Model | Board ID |
MacBook10,1 | (Mid 2017) | Mac-EE2EBD4B90B839A8 |
MacBook9,1 | (Early 2016) | Mac-9AE82516C7C6B903 |
MacBook8,2 | (Early 2015) | Mac-F305150B0C7DEEEF |
MacBook8,1 | (Early 2015) | Mac-BE0E8AC46FE800CC |
MacBook7,1 | (Mid 2010) | Mac-F22C8AC8 |
MacBook6,1 | (Late 2009) | Mac-F22C8AC8 |
MacBook5,2 | (13-inch C2D Early 2009) | Mac-F22788AA |
MacBook5,1 | (13-inch C2D Late 2008 Aluminum) | Mac-F42D89C8 |
MacBook5,1 | (13-inch C2D Late 2008 Aluminum) | Mac-F42D89A9 |
MacBook4,1 | (13-inch C2D Early 2008) | Mac-F22788A9 |
MacBook3,1 | (13-inch C2D Late 2007) | Mac-F22788C8 |
MacBook2,1 | (13-inch C2D Late 2006) | Mac-F4208CAA |
MacBook2,1 | (13-inch C2D Late 2006) | Mac-F4208CAA |
MacBook1,1 | (13-inch Core Duo 2006) | Mac-F4208CC8 |
4. Mac Pro – (2006-2019)
The Mac Pro was first introduced at WWDC on August 7, 2006. It has seen 3 Generations from 2006-2019. Gen 1 “Cheese Grater” V1 (2006-2012), Gen 2 “Trash Can” (2013) & Gen 3 “Cheese Grater” V2 (2019).
Model Identifier | Machine Model | Board ID |
MacPro7,1 | (2019) | Mac-27AD2F918AE68F61 |
MacPro6,1 | (Late 2013) | Mac-F60DEB81FF30ACF6 |
MacPro5,1 | (Mid 2010) | Mac-F221BEC8 |
MacPro4,1 | (Nehalem 2009) | Mac-F221BEC8 |
MacPro3,1 | (Eight Core 2008) | Mac-F42C88C8 |
MacPro2,1 | (Eight Core 2007) | Mac-F4208DA9 |
MacPro1,1 | (Quad Core 2006) | Mac-F4208DC8 |
5. iMac – (2006-2020)
The iMac was first introduced at an Apple Special Event at the Flint Center, Cupertino on May 6, 1998 by Steve Jobs. The First Intel Based iMac was introduced at Macworld Conference and Expo on January 10, 2006 by Steve Jobs. It has seen seven different designs since 1998.
Model Identifier | Machine Model | Board ID |
iMac20,2 | (Retina 5K, 27-Inch, 2020) | Mac-AF89B6D9451A490B |
iMac20,1 | (Retina 5K, 27-Inch, 2020) | Mac-CFF7D910A743CAAF |
iMac19,1 | (27-Inch 5k, 2019) | Mac-AA95B1DDAB278B95 |
iMac18,3 | (27-Inch 5k Mid-2017) | Mac-BE088AF8C5EB4FA2 |
iMac18,2 | (21.5-Inch 4k Mid-2017) | Mac-BE088AF8C5EB4FA2 |
iMac18,1 | (21.5-Inch Mid-2017) | Mac-4B682C642B45593E |
iMac17,1 | (27-Inch 5k, Late 2015) | Mac-65CE76090165799A |
iMac17,1 | (27-Inch 5k, Late 2015) | Mac-DB15BD556843C820 |
iMac17,1 | (27-Inch 5k, Late 2015) | Mac-B809C3757DA9BB8D |
iMac16,2 | (21.5-Inch Late 2015) | Mac-FFE5EF870D7BA81A |
iMac16,1 | (21.5-Inch Late 2015) | Mac-A369DDC4E67F1C45 |
iMac15,2 | (27-Inch 5k, Late 2014) | Mac-FA842E06C61E91C5 |
iMac15,1 | (5K, 27-inch, Late 2014) | Mac-42FD25EABCABB274 |
iMac14,4 | (21.5-inch Mid 2014) | Mac-81E3E92DD6088272 |
iMac14,3 | (21.5-inch Late 2013) | Mac-77EB7D7DAF985301 |
iMac14,2 | (27-inch Late 2013) | Mac-27ADBB7B4CEE8E61 |
iMac14,1 | (21.5-inch Late 2013) | Mac-031B6874CF7F642A |
iMac13,3 | (iMac Late 2012) | Mac-7DF2A3B5E5D671ED |
iMac13,2 | (27-Inch Late 2012) | Mac-FC02E91DDD3FA6A4 |
iMac13,1 | (21.5-inch Late 2012) | Mac-00BE6ED71E35EB86 |
iMac12,2 | (27-inch Mid 2011) | Mac-942B59F58194171B |
iMac12,1 | (21.5-inch Mid 2011) | Mac-942B5BF58194151B |
iMac11,3 | (27-inch Mid 2010) | Mac-F2238BAE |
iMac11,2 | (21.5-inch Mid 2010) | Mac-F2238AC8 |
iMac11,1 | (27-inch Late 2009) | Mac-F2268DAE |
iMac10,1 | (iMac Late 2009) | Mac-F2268DC8 |
iMac10,1 | (iMac Late 2009) | Mac-F221DCC8 |
iMac10,1 | (iMac Late 2009) | Mac-F2268CC8 |
iMac9,1 | (20-inch Mid 2009) | Mac-F2218EA9 |
iMac9,1 | (24-inch Early 2009) | Mac-F2218FC8 |
iMac9,1 | (20-inch Early 2009) | Mac-F2218EC8 |
iMac8,1 | (24-inch Early 2008) | Mac-F227BEC8 |
iMac8,1 | (20-inch Early 2008) | Mac-F226BEC8 |
iMac7,1 | (24-inch Mid 2007) | Mac-F42386C8 |
iMac7,1 | (20-inch Mid 2007) | Mac-F4238CC8 |
iMac6,1 | (24-inch Late 2006) | Mac-F4218FC8 |
iMac5,2 | (17-inch Late 2006) | Mac-F4218EC8 |
iMac5,1 | (20-inch Late 2006) | Mac-F42786A9 |
iMac5,1 | (17-inch Late 2006) | Mac-F4228EC8 |
iMac4,2 | (17-inch Mid 2006) | |
iMac4,1 | (20-inch Early 2006) | 3A103 |
iMac4,1 | (17-inch Early 2006) | |
6. iMac Pro (2018)
The iMac Pro was introduced at WWDC on June 5, 2017.
Model Identifier | Machine Model | Board ID |
iMacPro1,1 | (5k, 27-inch Late 2017) | Mac-7BA5B2D9E42DDD94 |
7. Mac Mini – (2006 -2018)
On January 10, 2005, the Mac mini was announced at the Macworld Conference & Expo by Steve Jobs. He said at the time the Mac Mini was “the cheapest, most affordable Mac ever”. The Intel Version was announced on February 28, 2006.
Model Identifier | Machine Model | Board ID |
Macmini8,1 | (Late 2018) | Mac-7BA5B2DFE22DDD8C |
Macmini7,1 | (Late 2014) | Mac-35C5E08120C7EEAF |
Macmini6,2 | (Late 2012) | Mac-F65AE981FFA204ED |
Macmini6,1 | (Late 2012) | Mac-031AEE4D24BFF0B1 |
Macmini5,3 | (Mid 2011) | Mac-7BA5B2794B2CDB12 |
Macmini5,2 | (Mid 2011) | Mac-4BC72D62AD45599E |
Macmini5,1 | (Mid 2011) | Mac-8ED6AF5B48C039E1 |
Macmini4,1 | (Early 2010) | Mac-F2208EC8 |
Macmini3,1 | (Early 2009) | Mac-F22C86C8 |
Macmini2,1 | (Mid 2007) | Mac-F4208EAA |
Macmini1,1 | (Late 2006) | 3A102 |
Macmini1,1 | (Early 2006) | GMC2 |
8. Xserve – (2006-2009)
I almost forgot about Xserve. How could I forget about one of my favorite most reliable Macs ever created? The Xserve was introduced on May 14, 2002. The First Generation was based on a G4 Processor. The 2nd Generation was based on the G5 and the 3rd and final Generation was based on Intel’s Xeon Processor.
Model Identifier | Machine Model | Board ID |
Xserve3,1 | (Quad Core Early 2009) | Mac-F223BEC8 |
Xserve2,1 | (Eight Core Early 2008) | Mac-F42289C8 |
Xserve1,1 | (Quad Core Late 2006) | Mac-F4208AC8 |
If you have any information to add to this list or find an error, please Contact Me. Thank You!
List of Mac BoardIDs Mac Machine Model Board-ID Model-ID