Do you need to downgrade or upgrade macOS on your Mac? This page will show you the oldest and newest version of macOS that you can install on your Mac.
Can I upgrade or downgrade macOS? How many times has this question come up over the years? Probably hundreds if not thousands of times. Mac Hardware has a minimum and maximum version of macOS that can be installed. MacOS versions that come before or after the minimum and maximum listed OS do not have the correct drivers required. At a certain point Apple will decide that a Mac is no longer supported and will not include drivers.
Internet Recovery Version
If your Mac supports Internet Recovery, you can use this guide to find out which version of macOS you will get using the following options.
- Newest OS – Option-⌘-R
This option will be the newest or latest version of macOS that can be installed on your Mac.
- Shipping OS (Oldest OS Available) – Shift-Option-⌘-R
The “Shipping OS Version” is the macOS version that your Mac originally shipped with from the factory. This is the IR Version that you will see if you use Shift-Option-⌘-R.
NOTE! The “Shipping OS can change to a newer OS release as the hardware gets older. An example of this is a MacBook Pro released with 10.13 but later is shipped with 10.14.
Fun Hardware Info
As of 5/1/321, Apple has released over 150 different Intel Model Identifiers.
- Most Supported Mac =
MacBookPro9,1 (15-inch Mid 2012) – 10.7.3 – 10.15 = 9 OS Versions
- Least Supported Mac =
MacBook1,1 (13-inch Core Duo 2006) – 10.4.6 – 10.6.8 = 3 OS Versions
Updates
In the future when Apple releases new hardware or OS, I will update this page. You can keep track of future updates from my Twitter Account @ClassicII_MrMac using the hashtag –
#UpgradeorDowngradeMacOS
Index of Intel-Based Mac Hardware From (2006-2020)
- 1. MacBook Pro – (2006-2020)
- 2. MacBook Air – (2008-2020)
- 3. MacBook – (2006-2017)
- 4. Mac Pro – (2006-2019)
- 5. iMac – (2006-2020)
- 6. iMac Pro – (2017)
- 7. Mac Mini – (2006-2018)
- 8. Xserve – (2006-2009)
1. MacBook Pro (2006-2020)
The MacBook Pro was introduced by Steve Jobs at Macworld Conference & Expo on January 10th, 2006. The MacBook Pro has seen five redesigns over the last 15 years. Starting with Gen 1 (2006-2008), Gen 2 Unibody (2008-2012), Gen 3 Retina (2012-2015), Gen 4 Touch Bar (2016-2019) & Gen 5 16″ Scissor (2019).
Model Identifier | Machine Model | T1 T2 | Ship OS | Oldest OS | Latest OS |
MacBookPro16,2 | (13-inch 2020) | T2 | 10.15.4 | 10.15 > | 11.0 > |
MacBookPro16,2 | (13-inch 2020) | T2 | 10.15.4 | 10.15 > | 11.0 > |
MacBookPro16,1 | (16-inch Late 2019) | T2 | 10.15.1 | 10.15 > | 11.0 > |
MacBookPro15,4 | (13-inch Mid 2019) | T2 | 10.14.5 | 10.14.6 | 11.0 > |
MacBookPro15,1 | (15-inch 2019) | T2 | 10.14.5 | 10.14.6 | 11.0 > |
MacBookPro15,3 | (15-inch 2019 Vega) | T2 | 10.14.5 | 10.14.6 | 11.0 > |
MacBookPro15,3 | (15″ Mid 2018 Vega) | T2 | 10.14.1 | 10.14.6 | 11.0 > |
MacBookPro15,2 | (13-inch Mid 2018) | T2 | 10.13.6 | 10.13.6 | 11.0 > |
MacBookPro15,1 | (15-inch Mid 2018) | T2 | 10.13.6 | 10.13.6 | 11.0 > |
MacBookPro14,3 | (15-inch Mid 2017) | T1 | 10.12.5 | 10.12.6 | 11.0 > |
MacBookPro14,2 | (13-inch Mid 2017) | T1 | 10.12.5 | 10.12.6 | 11.0 > |
MacBookPro14,1 | (13-inch Mid 2017) | T1 | 10.12.5 | 10.12.6 | 11.0 > |
MacBookPro13,3 | (15-inch Late 2016) | T1 | 10.12.1 | 10.12.6 | 11.0 > |
MacBookPro13,2 | (13-inch Late 2016) | T1 | 10.12.1 | 10.12.6 | 11.0 > |
MacBookPro13,1 | (15-inch Late 2016) | T1 | 10.12.1 | 10.12.6 | 11.0 > |
MacBookPro11,5 | (15-inch Mid 2015) | 10.10.3 | 10.10.5 | 11.0 > | |
MacBookPro11,4 | (15-inch Mid 2015) | 10.10.3 | 10.10.5 | 11.0 > | |
MacBookPro12,1 | (13-inch Early 2015) | 10.10.2 | 10.10.5 | 11.0 > | |
MacBookPro11,3 | (15-inch Mid 2014) | 10.9.4 | 10.9.5 | 11.0 > | |
MacBookPro11,2 | (15-inch Late 2013) | 10.9.0 | 10.9.5 | 11.0 > | |
MacBookPro11,1 | (13-inch Late 2013) | 10.9.0 | 10.9.5 | 11.0 > | |
MacBookPro10,2 | (13-inch Early 2013) | 10.8.2 | 10.8.5 | 10.15 > | |
MacBookPro10,1 | (15-inch Early 2013) | 10.8.2 | 10.8.5 | 10.15 > | |
MacBookPro10,2 | (13-inch Ret 2012) | 10.7.4 | 10.7.5 | 10.15 > | |
MacBookPro10.1 | (15-inch Ret 2012) | 10.7.4 | 10.7.5 | 10.15 > | |
MacBookPro9,2 | (13-inch Mid 2012) | 10.7.3 | 10.7.5 | 10.15 > | |
MacBookPro9,1 | (15-inch Mid 2012) | 10.7.3 | 10.7.5 | 10.15 > | |
MacBookPro8,3 | (17-inch Late 2011) | 10.7.2 | 10.7.5 | 10.13.6 | |
MacBookPro8,2 | (15-inch Late 2011) | 10.7.2 | 10.7.5 | 10.13.6 | |
MacBookPro8,1 | (13-inch Late 2011) | 10.7.2 | 10.7.5 | 10.13.6 | |
MacBookPro8,3 | (17-inch Early 2011) | 10.6.6 | 10.6.6* | 10.13.6 | |
MacBookPro8,2 | (15-inch Early 2011) | 10.6.6 | 10.6.6* | 10.13.6 | |
MacBookPro8,1 | (13-inch Early 2011) | 10.6.6 | 10.6.6* | 10.13.6 | |
MacBookPro7,1 | (13-inch Mid 2010) | 10.6.3 | 10.6.3* | 10.13.6 | |
MacBookPro6,2 | (15-inch Mid 2010) | 10.6.3 | 10.6.3* | 10.13.6 | |
MacBookPro6,1 | (17-inch Early 2010) | 10.6.3 | 10.6.3* | 10.12.6 | |
MacBookPro5,5 | (13-inch Mid 2009) | 10.5.7 | 10.5.7* | 10.11.6 | |
MacBookPro5,4 | (15-inch Mid 2009) | 10.5.7 | 10.5.7* | 10.11.6 | |
MacBookPro5,3 | (15-inch Mid 2009) | 10.5.7 | 10.5.7* | 10.11.6 | |
MacBookPro5,2 | (17-inch Early 2009) | 10.5.6 | 10.5.6* | 10.11.6 | |
MacBookPro5,1 | (15-inch Late 2008) | 10.5.5 | 10.5.5* | 10.11.6 | |
MacBookPro5,1 | (17-inch Late 2008) | 10.5.5 | 10.5.5* | 10.11.6 | |
MacBookPro4,1 | (15-inch Early 2008) | 10.5.2 | 10.5.2* | 10.11.6 | |
MacBookPro4,1 | (17-inch Early 2008) | 10.5.2 | 10.5.2* | 10.11.6 | |
MacBookPro3,1 | (15-inch Late 2007) | 10.4.9 | 10.4.9* | 10.11.6 | |
MacBookPro3,1 | (17-inch Late 2007) | 10.4.9 | 10.4.9* | 10.11.6 | |
MacBookPro2,2 | (15-inch Late 2006) | 10.4.8 | 10.4.8* | 10.7.5 | |
MacBookPro2,1 | (17-inch Late 2006) | 10.4.8 | 10.4.8* | 10.7.5 | |
MacBookPro1,2 | (17-inch 2006) | 10.4.5 | 10.4.5* | 10.6.8 | |
MacBookPro1,1 | (15-inch 2006) | 10.4.5 | 10.4.5* | 10.6.8 | |
*Available on | Reinstall DVD or CD |
2. MacBook Air (2008-2020)
The MacBook Air was first introduced at Macworld San Fransisco by Steve Jobs on January 15th, 2008. For the 1st Generation from 2008-2010 the screen size was or a 13.3″ and included a Intel Core 2 Duo Processor. The Second Generation introduced in 2010 added an 11″ version. From 2017 on you could only get the 13″ Model. The 3rd Generation 13-inch MacBook Air was released in 2018.
Model Identifier | Machine Model | T1 T2 | Ship OS | Oldest OS | Latest OS |
MacBookAir9,1 | (Retina, 13-inch, 2020) | T2 | 10.15.3 | 10.15> | 10.15> |
MacBookAir8,2 | (Retina, 13-inch, 2019) | T2 | 10.14.5 | 10.14.6 | 10.15> |
MacBookAir8,1 | (Retina, 13-inch, 2018) | T2 | 10.14.1 | 10.14.6 | 10.15> |
MacBookAir7,2 | (Mid 2017) | 10.12.6 | 10.12.6 | 10.15> | |
MacBookAir7,2 | (13-inch Early 2015) | 10.10.2 | 10.10.5 | 10.15> | |
MacBookAir7,1 | (11-inch Early 2015) | 10.10.2 | 10.10.5 | 10.15> | |
MacBookAir6,2 | (13-inch Early 2014) | 10.10.2 | 10.10.5 | 10.15> | |
MacBookAir6,1 | (11-inch Mid 2013) | 10.8.4 | 10.8.5 | 10.15 > | |
MacBookAir6,2 | (13-inch Mid 2013 ) | 10.8.4 | 10.8.5 | 10.15 > | |
MacBookAir6,1 | (11-inch Mid 2012) | 10.7.4 | 10.7.5 | 10.15 > | |
MacBookAir5,2 | (13″ EDU Mid 2012) | 10.8.2 | 10.8.5 | 10.15 > | |
MacBookAir5,2 | 13-inch Mid 2012) | 10.7.4 | 10.7.4* | 10.15> | |
MacBookAir5,1 | (11-inch Mid 2012) | 10.7.4 | 10.7.4* | 10.15 > | |
MacBookAir4,2 | (13″ EDU Mid 2012) | 10.7.3 | 10.7.4* | 10.15 > | |
MacBookAir4,1 | (11-inch Mid 2012) | 10.7 | 10.7.4* | 10.15 > | |
MacBookAir3,2 | (13-inch Late 2010) | 10.6.4 | 10.6.4* | 10.13.6 | |
MacBookAir3,1 | (11-inch Late 2010) | 10.6.4 | 10.6.4* | 10.13.6 | |
MacBookAir2,1 | (13-inch Mid 2009) | 10.5.7 | 10.5.7 | 10.11.6 | |
MacBookAir2,1 | (13-inch Late 2008) | 10.5.5 | 10.5.5 | 10.11.6 | |
MacBookAir1,1 | (13-inch Early 2008) | 10.5.1 | 10.5.1 | 10.11.6 | |
*USB Installer |
3. MacBook – (2006-2017)
This Section covers the original 2006 13-inch MacBook all the way to the 2017 12″ Version. The MacBook has seen 4 different designs since 2006. Gen 1 Polycarbonate (2006-2008), Gen 2 Aluminum Unibody (2008-2009). Gen 3 Polycarbonate Unibody (2009-2010) & Gen 4 12″ USB-C (2015-2017).
Model Identifier | Machine Model | Ship OS | Oldest OS | Latest OS |
MacBook10,1 | (Mid 2017) | 10.12.5 | 10.12.6 | 10.15 > |
MacBook9,1 | (Early 2016) | 10.11.4 | 10.11.6 | 10.15 > |
MacBook8,1 | (Early 2015) | 10.10.2 | 10.10.6 | 10.15 > |
MacBook7,1 | (Unibody Mid 2010) | 10.6.3 | 10.6.3 DVD | 10.11.6 |
MacBook6,1 | (Unibody Late 2009) | 10.6.1 | 10.6.1 DVD | 10.13.6 |
MacBook5,2 | (White Mid 2009) | 10.5.7 | 10.5.7 DVD | 10.11.6 |
MacBook5,2 | (13-inch C2D Early 2009) | 10.5.6 | 10.5.6 DVD | 10.11.6 |
MacBook5,1 | (13-inch C2D Late 2008 Aluminum) | 10.5.5 | 10.5.5 DVD | 10.11.6 |
MacBook4,1 | (13-inch C2D Early 2008) | 10.5.2 | 10.5.2 DVD | 10.7.5 |
MacBook3,1 | (13-inch C2D Late 2007) | 10.5 | 10.5 DVD | 10.7.5 |
MacBook2,1 | (13-inch C2D Mid 2007) | 10.4.9 | 10.4.9 DVD | 10.7.5 |
MacBook2,1 | (13-inch C2D Late 2006) | 10.4.8 | 10.4.8 DVD | 10.7.5 |
MacBook1,1 | (13-inch Core Duo 2006) | 10.4.6 | 10.4.6 DVD | 10.6.8 |
4. Mac Pro – (2006-2019)
The Mac Pro was first introduced at WWDC on August 7, 2006. It has seen 3 Generations from 2006-2019. Gen 1 “Cheese Grater” V1 (2006-2012), Gen 2 “Trash Can” (2013) & Gen 3 “Cheese Grater” V2 (2019).
Model Identifier | Machine Model | T1 T2 | Ship OS | Oldest OS | Latest OS |
MacPro7,1 | (2019) | T2 | 10.5.1 | 10.15 > | 10.15 > |
MacPro6,1 | (Late 2013) | NA | 10.9.1 | 10.9.5 | 10.15 > |
MacPro5,1 | (2012 Server) | NA | 10.7.4 | 10.7.5 | 10.14.6* |
MacPro5,1 | (Mid 2010) | NA | 10.6.4 | 10.6.4 DVD | 10.14.6* |
MacPro4,1 | (Nehalem 2009) | NA | 10.5.6 | 10.6.6 DVD | 10.11.6 |
MacPro3,1 | (Eight Core 2008) | NA | 10.5.1 | 10.5.1 DVD | 10.11.6 |
MacPro2,1 | (Eight Core 2007) | NA | 10.4.9 | 10.4.9 DVD | 10.7.5 |
MacPro1,1 | (Quad Core 2006) | NA | 10.4.7 | 10.4.7 DVD | 10.7.5 |
*Metal Graphics | Video Card Required |
5. iMac – (2006-2019)
The iMac was first introduced at an Apple Special Event at the Flint Center, Cupertino on May 6, 1998 by Steve Jobs. The First Intel Based iMac was introduced at Macworld Conference and Expo on January 10, 2006 by Steve Jobs. It has seen seven different designs since 1998.
Model Identifier | Machine Model | Ship OS | Oldest OS | Latest OS |
iMac20,2 | (5K, 2020; 5700/XT) | 10.15.6 | 10.15.6 | 10.15> |
iMac20,1 | (27-Inch 5K, 2020) | 10.15.6 | 10.15.6 | 10.15> |
iMac19,2 | (21.5-Inch 4k, 2019) | 10.14.4 | 10.14.6 | 10.15 > |
iMac19,1 | (27-Inch 5k, 2019) | 10.14.4 | 10.14.6 | 10.15 > |
iMac18,3 | (27-Inch 5k Mid-2017) | 10.12.4 | 10.12.6 | 10.15 > |
iMac18,2 | (21.5-Inch 4k Mid-2017) | 10.12.4 | 10.12.6 | 10.15 > |
iMac18,1 | (21.5-Inch Mid-2017) | 10.12.4 | 10.12.6 | 10.15 > |
iMac17,1 | (27-Inch 5k, Late 2015) | 10.11 | 10.11.6 | 10.15 > |
iMac16,2 | (21.5-Inch 4k. Late 2015) | 10.11 | 10.11.6 | 10.15 > |
iMac16,2 | (21.5-Inch Late 2015) | 10.11 | 10.11.6 | 10.15 > |
iMac16,1 | (21.5-Inch Late 2015) | 10.11 | 10.11.6 | 10.15 > |
iMac15,1 | (27-Inch 5K, Mid-2015) | 10.10.2 | 10.10.5 | 10.15 > |
iMac15,1 | (27-Inch 5k, Late 2014) | 10.10 | 10.10.5 | 10.15 > |
iMac14,4 | (21.5-inch Mid 2014) | 10.9.3 | 10.9.5 | 10.15 > |
iMac14,3 | (21.5-inch Late 2013) | 10.8.4 | 10.8.5 | 10.15 > |
iMac14,2 | (27-inch Late 2013) | 10.8.4 | 10.8.5 | 10.15 > |
iMac14,1 | (21.5-inch Late 2013) | 10.8.4 | 10.8.5 | 10.15 > |
iMac13,2 | (27-Inch Late 2012) | 10.8.2 | 10.8.5 | 10.15 > |
iMac13,1 | (21.5-inch Late 2012) | 10.8.2 | 10.8.5 | 10.15 > |
iMac12,1 | (21.5-inch Late 2011) | 10.7.2 | 10.7.5 | 10.13.6 |
iMac12,2 | (27-inch Mid 2011) | 10.6.6 | 10.6.6 DVD | 10.13.6 |
iMac12,1 | (21.5-inch Mid 2011) | 10.6.6 | 10.6.6 DVD | 10.13.6 |
iMac11,3 | (27-inch Mid 2010) | 10.6.3 | 10.6.3 DVD | 10.13.6 |
iMac11,2 | (21.5-inch Mid 2010) | 10.6.3 | 10.6.3 DVD | 10.13.6 |
iMac11,1 | (27-inch Late 2009) | 10.6.2 | 10.6.2 DVD | 10.13.6 |
iMac10,1 | (21.5-inch Late 2009) | 10.6.1 | 10.6.1 DVD | 10.13.6 |
iMac10,1 | (27-inch Late 2009) | 10.6.1 | 10.6.1 DVD | 10.13.6 |
iMac9,1 | (20-inch Mid 2009 EDU) | 10.5.8 | 10.5.8 DVD | 10.11.6 |
iMac9,1 | (24-inch Early 2009) | 10.5.6 | 10.5.6 DVD | 10.11.6 |
iMac9,1 | (20-inch Early 2009) | 10.5.6 | 10.5.6 DVD | 10.11.6 |
iMac8,1 | (24-inch Early 2008) | 10.5.2 | 10.5.2 DVD | 10.11.6 |
iMac8,1 | (20-inch Early 2008) | 10.5.2 | 10.5.2 DVD | 10.11.6 |
iMac7,1 | (24-inch Mid 2007) | 10.4.10 | 10.4.10 DVD | 10.11.6 |
iMac7,1 | (20-inch Mid 2007) | 10.4.10 | 10.4.10 DVD | 10.11.6 |
iMac6,1 | (24-inch Late 2006) | 10.4.7 | 10.4.7 DVD | 10.7.5 |
iMac5,2 | (17-inch Late 2006) | 10.4.7 | 10.4.7 DVD | 10.7.5 |
iMac5,1 | (20-inch Late 2006) | 10.4.7 | 10.4.7 DVD | 10.7.5 |
iMac5,1 | (17-inch Late 2006) | 10.4.7 | 10.4.7 DVD | 10.7.5 |
iMac4,2 | (17-inch Mid 2006) | 10.4.7 | 10.4.7 DVD | 10.6.8 |
iMac4,1 | (20-inch Early 2006) | 10.4.4 | 10.4.4 DVD | 10.6.8 |
iMac4,1 | (17-inch Early 2006) | 10.4.4 | 10.4.4 DVD | 10.6.8 |
6. iMac Pro (2018)
The iMac Pro was introduced at WWDC on June 5, 2017.
Model Identifier | Machine Model | T2 | Ship OS | Oldest OS | Latest OS |
iMacPro1,1 | (5k, 27-inch Late 2017) | T2 | 10.13.2 | 10.13.6 | 10.15 > |
7. Mac Mini – (2006 -2018)
On January 10, 2005, the Mac mini was announced at the Macworld Conference & Expo by Steve Jobs. He said at the time the Mac Mini was “the cheapest, most affordable Mac ever”. The Intel Version was announced on February 28, 2006.
Model Identifier | Machine Model | T1 T2 | Shipping OS | Oldest OS | Latest OS |
Macmini8,1 | (Late 2018) | T2 | 10.14 | 10.14.6 | 10.15 > |
Macmini7,1 | (Late 2014) | NA | 10.10 | 10.10.5 | 10.15 > |
Macmini6,2 | (Late 2012 Server) | NA | 10.8.2 | 10.8.5 | 10.15 > |
Macmini6,2 | (Late 2012) | NA | 10.8.1 | 10.8.5 | 10.15 > |
Macmini6,1 | (Late 2012) | NA | 10.8.1 | 10.8.5 | 10.15 > |
Macmini5,3 | (Mid 2011 Server) | NA | 10.7 | 10.7.5 | 10.13.6 |
Macmini5,2 | (Mid 2011) | NA | 10.7 | 10.7.5 | 10.13.6 |
Macmini5,1 | (Mid 2011) | NA | 10.7 | 10.7.5 | 10.13.6 |
Macmini4,1 | (Mid 2010 Server) | NA | 10.6.4 | 10.6.4 DVD | 10.13.6 |
Macmini4,1 | (Mid 2010) | NA | 10.6.4 | 10.6.4 DVD | 10.13.6 |
Macmini3,1 | (Late 2009 Server) | NA | 10.6.1 | 10.6.1 DVD | 10.11.6 |
Macmini3,1 | (Late 2009) | NA | 10.6.1 | 10.6.1 DVD | 10.11.6 |
Macmini3,1 | (Early 2009) | NA | 10.5.6 | 10.5.6 DVD | 10.11.6 |
Macmini2,1 | (Mid 2007) | NA | 10.4.10 | 10.4.10 DVD | 10.7.5 |
Macmini1,1 | (Late 2006) | NA | 10.4.7 | 10.4.7 DVD | 10.6.8 |
Macmini1,1 | (Early 2006) | NA | 10.4.5 | 10.4.5 DVD | 10.6.8 |
8. Xserve – (2006-2009)
I almost forgot about Xserve. How could I forget about one of my favorite most reliable Macs ever created? The Xserve was introduced on May 14, 2002. The First Generation was based on a G4 Processor. The 2nd Generation was based on the G5 and the 3rd and final Generation was based on Intel’s Xeon Processor.
Model Identifier | Machine Model | Shipping OS | Oldest OS | Latest OS |
Xserve3,1 | (Quad Core Early 2009) | 10.5.6 Server | 10.5.6 Server DVD | 10.11.6 |
Xserve2,1 | (Eight Core Early 2008) | 10.5 Server | 10.5.0 Server DVD | 10.7.5 |
Xserve1,1 | (Quad Core Late 2006) | 10.4.8 Server | 10.4.8 Server DVD | 10.7.5 |
If you have information for this page or find an error, please Contact Me.
Thank You!
https://everymac.com is the best source for Macintosh Hardware information on the internet!
upgrade or downgrade macOS